PL Series OL Series HL Series LTC Series LED Series Air cleaner
Model | HB20M | HB22M | HB26M | HB30M |
Voltage | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
Power input | 2000 | 2200 | 2600 | 3000 |
Heating material | Carbon crystal silicon | Carbon crystal silicon | Carbon crystal silicon | Carbon crystal silicon |
Control | Mechanical control | Mechanical control?? | Mechanical control?? | Mechanical control |
Heating mode | Thermal convection + far infrared radiation?? | Thermal convection + far infrared radiation?? | Thermal convection + far infrared radiation | Thermal convection + far infrared radiation |
Usage | Landing shift | Landing shift | Landing shift | Landing shift |
Appearance material | ABS+High strength net | ABS+High strength net | ABS+High strength net | ABS+High strength net |
Applicable surface(㎡) | 16-25 | 18-27 | 21-32 | 25-37 |
Colour | White, black | White, black | White, black | White, black |
Weight(KG) | 6.8 | 6.8 | 6.8 | 6.8 |
Gross weight(KG) | 7.9 | 7.9 | 7.9 | 7.9 |
Product size(mm) | 560(L)x135(W)x650(H) | 560(L)x135(W)x650(H) | 670(L)x135(W)x650(H) | 670(L)x135(W)x650(H) |
Packing size(mm) |
600(L)x175(W)x685(H) | 600(L)x175(W)x685(H) | 710(L)x175(W)x685(H) | 710(L)x175(W)x685(H) |
Loading quantity | 396/816/930 | 396/816/930 | 336/690/786? | 336/690/786 |